MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2024


NAME: Hudson, FL
ELEV: 15 feet    LAT: 28-21.65 N    LONG: 082-42.37 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 02   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 03   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 04   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 05   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 06   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 07   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 08   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 09   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 10   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 11   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 12   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 13   75.3   75.3  00:05   75.3  00:05    0.0   10.3   0.00    0.0    0.0  00:05    N/A
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
---------------------------------------------------------------------------------------
      75.3   75.3     01   75.3     01    0.0  133.9   0.00    0.0    0.0     01    N/A