Weather Statistics


Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - 73.2 68.7 55.4 37.5 39.1
2015 34.1 30.6 47.0 62.6 59.3 73.7 70.8 71.5 68.5 60.8 45.4 44.0
2016 34.9 42.0 47.5 57.4 59.8 72.7 73.0 72.6 70.7 55.1 45.6 38.9
2017 32.7 46.8 38.7 52.6 62.0 69.1 72.8 72.8 70.6 46.4 53.6 45.9
2018 28.4 49.3 41.8 54.1 60.8 71.6 68.9 71.3 72.4 57.5 41.3 39.2
2019 38.7 44.4 40.8 53.2 65.4 71.7 70.7 72.8 69.1 65.0 50.0 43.0
2020 33.6 37.1 42.9 51.6 54.8 70.4 70.8 72.7 61.8 57.0 51.8 38.9
2021 41.6 36.6 44.7 43.6 60.4 69.5 71.1 72.8 69.8 69.8 - 47.6
2022 32.8 41.5 37.2 50.6 60.7 71.1 70.2 71.1 61.7 48.5 50.1 30.6
2023 37.1 47.3 43.9 58.0 62.7 68.7 73.9 73.8 67.0 52.6 44.0 45.2
2024 34.6 75.3 51.1 53.3 65.9 70.6 74.3 71.8 71.7 - - 45.4
2025 35.6 37.1 45.7 67.9 - - - - - - - -

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - 82.5 78.2 72.9 61.5 62.1
2015 58.8 57.1 69.8 74.9 83.0 86.1 81.3 81.8 79.4 74.4 72.2 69.9
2016 56.9 59.8 68.2 71.4 76.4 82.3 83.6 82.0 80.8 74.9 66.9 66.5
2017 63.2 64.8 66.0 73.0 77.4 79.6 82.1 82.4 80.1 74.9 68.2 63.3
2018 54.5 69.4 63.3 71.0 75.4 81.7 81.6 82.2 81.7 77.0 67.4 62.4
2019 58.3 67.1 65.8 71.8 78.5 81.7 81.0 82.3 81.3 77.7 63.6 64.9
2020 62.4 64.2 70.6 73.2 76.0 81.4 82.6 82.5 79.5 77.4 72.6 59.6
2021 59.9 63.9 67.2 70.0 77.6 80.8 80.4 81.9 78.7 74.9 - 67.5
2022 58.1 62.3 68.9 72.3 78.0 81.4 84.4 81.7 79.1 72.3 69.3 62.0
2023 64.7 68.5 70.2 73.6 76.0 77.3 84.6 84.6 78.2 73.9 66.6 62.6
2024 61.8 75.3 66.6 71.4 79.8 82.1 83.3 83.1 80.5 - - 64.4
2025 53.6 63.9 65.9 76.5 - - - - - - - -

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - 92.9 91.6 88.5 83.1 80.1
2015 82.8 76.7 85.2 87.5 89.9 93.1 90.3 92.2 89.2 88.6 88.6 85.3
2016 78.7 83.6 85.8 85.9 88.7 90.5 94.6 94.6 91.9 88.0 86.1 84.6
2017 83.8 84.8 83.2 95.2 94.1 93.8 92.4 94.7 91.7 92.2 82.0 77.8
2018 79.9 87.0 81.3 87.3 87.0 91.8 91.3 92.4 92.6 92.0 86.8 82.1
2019 79.7 86.6 80.7 89.4 91.5 91.7 91.9 92.2 92.5 90.5 80.8 81.2
2020 83.5 83.0 85.4 92.2 91.7 91.2 93.8 94.9 93.5 91.7 87.8 82.5
2021 82.8 83.7 87.9 86.1 88.7 91.4 93.3 93.1 89.3 88.6 - 82.5
2022 80.4 83.0 86.9 86.1 84.7 91.2 92.3 93.8 91.2 86.7 87.7 80.6
2023 82.7 81.9 84.8 89.0 90.1 89.4 90.7 94.8 91.1 88.4 83.5 81.9
2024 83.2 75.3 84.0 85.9 93.0 92.2 93.0 93.1 92.4 - - 79.1
2025 77.0 84.2 86.5 90.8 - - - - - - - -

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - 7.59 12.06 1.41 6.18 2.02
2015 3.66 4.27 1.59 3.22 0.64 0.58 17.93 8.42 2.04 1.39 2.65 0.15
2016 2.85 1.35 1.86 0.57 1.00 2.11 3.73 14.10 10.62 0.48 0.00 0.12
2017 1.39 1.02 0.85 0.06 2.57 8.97 2.99 9.60 2.54 1.54 0.10 0.06
2018 3.39 1.06 1.42 2.46 7.31 4.12 4.78 9.00 3.70 1.26 0.87 8.34
2019 2.28 1.06 0.34 2.51 2.36 9.70 6.54 12.30 0.66 6.53 1.50 2.69
2020 0.83 1.82 0.01 3.02 1.67 2.46 6.68 5.60 8.17 1.00 2.90 1.33
2021 0.19 0.69 0.62 2.21 0.01 4.56 12.88 6.97 6.18 0.00 - 1.41
2022 1.32 0.71 4.97 4.31 0.00 1.21 4.44 3.62 5.89 0.04 0.69 3.26
2023 1.52 0.77 0.11 0.79 0.64 5.61 3.02 0.75 0.06 0.48 1.48 3.01
2024 2.83 0.00 3.78 1.06 0.47 5.21 3.98 7.75 4.63 - - 0.52
2025 1.82 2.78 213.31 0.00 - - - - - - - -

Days of rain (> 0.02")

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - 11 21 5 7 12
2015 11 10 6 7 1 3 20 13 13 5 11 8
2016 10 10 7 4 4 6 16 14 10 4 0 8
2017 8 10 4 1 7 21 16 20 10 9 3 2
2018 8 4 7 7 16 10 17 17 14 7 6 14
2019 8 9 5 6 6 16 17 16 4 12 5 9
2020 5 8 1 7 6 5 16 12 16 7 3 5
2021 4 8 4 7 1 13 17 17 14 0 - 10
2022 8 8 9 6 0 6 9 8 10 1 10 7
2023 8 7 4 5 4 9 8 4 3 2 6 8
2024 10 0 7 2 3 10 13 15 12 - - 2
2025 10 11 8 0 - - - - - - - -

Maximum Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - 33 27 34 37 30
2015 39 34 30 31 25 30 32 35 38 29 30 31
2016 36 36 38 27 40 42 27 30 54 44 27 34
2017 48 40 37 34 40 28 27 28 33 35 24 5
2018 30 4 21 1 11 32 30 32 28 34 31 37
2019 39 32 30 41 50 34 36 29 29 39 25 31
2020 34 33 33 35 28 23 36 31 32 28 43 28
2021 26 33 33 44 25 39 41 34 32 18 - 31
2022 36 29 38 35 28 28 35 43 46 26 51 30
2023 32 34 34 45 28 41 36 31 22 31 26 41
2024 45 0 32 41 45 33 30 41 45 - - 113
2025 36 37 36 24 - - - - - - - -

Average Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - 4 4 4 6 4
2015 5 6 5 5 3 3 4 4 4 5 5 5
2016 6 7 5 6 5 3 3 4 4 6 4 5
2017 5 5 6 6 6 4 4 4 4 6 5 0
2018 0 0 0 0 0 0 0 2 4 5 5 6
2019 6 5 5 6 5 5 4 4 6 5 4 6
2020 5 7 5 6 6 5 5 4 5 5 7 6
2021 5 6 6 6 8 6 4 5 4 6 - 5
2022 6 5 6 6 5 5 3 3 5 5 5 5
2023 5 5 6 6 5 5 3 3 5 5 6 5
2024 1 0 6 6 5 5 3 5 4 - - 4
2025 6 5 7 5 - - - - - - - -

UV Index Max

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - 0.0 0.0 0.0 0.0 0.0
2015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0
2022 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - -
2025 - - - - - - - - - - - -

All Time Records


Temperature
Highest: 95.2°F 04/29/2017 04:10:00 PM
Lowest: 28.4°F 01/18/2018 05:15:00 AM
Feels Like
Highest: 218.2°F 03/21/2021 06:55:00 AM
Lowest: 21.1°F 12/24/2022 09:50:00 AM
Humidity
Highest: 100% 12/23/2017 05:00:00 AM
Lowest: 0% 07/05/2015 07:25:00 AM
Pressure
Highest: 30.632 inHg 01/08/2017 09:50:00 AM
Lowest: 29.284 inHg 09/26/2024 06:05:00 PM
Wind
Highest Sustained: 31 mph 05/14/2024 11:25:00 AM
Highest Gust: 113 mph 12/19/2024 05:15:00 PM
Longest Wind Run: 2.6 miles 05/14/2024 11:25:00 AM
Precipitation
Highest Daily Rainfall: 157.33 in 03/08/2025 12:00:00 AM
Highest Rain Rate: 81.92 in/h 03/08/2025 10:54:55 PM
UV Index
Highest: 0.0 08/05/2014 11:50:00 AM
Solar Radiation
Highest: 0 W/m² 08/05/2014 11:50:00 AM