Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
Records began on 01 August 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 135.0 °F | at 6:48 AM on 21 March 2021 |
Lowest Temperature | 28.4 °F | at 5:14 AM on 18 January 2018 |
Highest Dew Point | 131.0 °F | at 6:48 AM on 21 March 2021 |
Lowest Dew Point | 12.3 °F | at 10:38 AM on 30 January 2022 |
Highest Apparent Temperature | 218.2 °F | at 6:52 AM on 21 March 2021 |
Lowest Apparent Temperature | 21.1 °F | at 9:49 AM on 24 December 2022 |
Lowest Wind Chill Temperature | 20.1 °F | at 5:40 AM on 25 December 2022 |
Highest Heat Index | 502.0 °F | at 6:48 AM on 21 March 2021 |
Highest Minimum | 88.1 °F | at 12:00 AM on 25 July 2022 |
Lowest Maximum | 0.0 °F | at 2:55 PM on 10 December 2021 |
Highest Humidity | 100 % | at 4:57 AM on 23 December 2017 |
Lowest Humidity | 22 % | at 11:38 AM on 18 April 2023 |
Highest Daily Range | 90.4 °F | on 18 June 2018 |
Lowest Daily Range | 0.0 °F | on 15 November 2019 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 1:55 PM on 03 April 2024 |
Highest Hourly Rainfall | 2.76 in | at 12:21 PM on 03 September 2021 |
Highest Daily Rainfall | 4.20 in | on 20 December 2018 |
Highest Monthly Rainfall | 17.93 in | July 2015 |
Longest Dry Period | 46 days | to 14 June 2022 |
Longest Wet Period | 13 days | to 19 June 2019 |
Wind | ||
Highest Wind Gust | 54.0 mph | at 3:20 AM on 02 September 2016 |
Highest Wind Speed Average | 31.0 mph | at 8:06 AM on 10 November 2022 |
Highest Daily Wind Run | 430.3 miles | on 29 September 2022 |
Pressure | ||
Lowest Pressure (sl) | 29.279 in | at 6:07 PM on 26 September 2024 |
Highest Pressure (sl) | 30.526 in | at 10:33 AM on 09 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 9/26/2024 6:10:00 PM
powered by
Cumulus v1.9.4 (1097)