Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
Records began on 01 August 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 95.0 °F | at 4:30 PM on 25 August 2020 |
Lowest Temperature | 28.4 °F | at 5:14 AM on 18 January 2018 |
Highest Dew Point | 82.9 °F | at 2:11 PM on 05 September 2019 |
Lowest Dew Point | 17.5 °F | at 9:50 AM on 05 January 2018 |
Highest Apparent Temperature | 105.1 °F | at 4:30 PM on 25 July 2020 |
Lowest Apparent Temperature | 23.2 °F | at 5:14 AM on 18 January 2018 |
Lowest Wind Chill Temperature | 25.9 °F | at 4:43 AM on 22 January 2020 |
Highest Heat Index | 112.4 °F | at 4:31 PM on 25 July 2020 |
Highest Minimum | 84.7 °F | at 1:14 AM on 03 July 2019 |
Lowest Maximum | 44.8 °F | at 5:13 PM on 18 January 2018 |
Highest Humidity | 100 % | at 4:57 AM on 23 December 2017 |
Lowest Humidity | 26 % | at 11:33 AM on 15 March 2018 |
Highest Daily Range | 90.4 °F | on 18 June 2018 |
Lowest Daily Range | 0.0 °F | on 15 November 2019 |
Rainfall | ||
Highest Rain Rate | 38.40 in/hr | at 8:37 PM on 11 November 2020 |
Highest Hourly Rainfall | 2.05 in | at 7:50 AM on 08 June 2019 |
Highest Daily Rainfall | 4.20 in | on 20 December 2018 |
Highest Monthly Rainfall | 17.93 in | July 2015 |
Longest Dry Period | 29 days | to 04 April 2020 |
Longest Wet Period | 13 days | to 19 June 2019 |
Wind | ||
Highest Wind Gust | 54.0 mph | at 3:20 AM on 02 September 2016 |
Highest Wind Speed Average | 24.0 mph | at 1:06 PM on 05 May 2019 |
Highest Daily Wind Run | 391.5 miles | on 25 December 2020 |
Pressure | ||
Lowest Pressure (sl) | 29.531 in | at 12:51 AM on 21 December 2018 |
Highest Pressure (sl) | 30.526 in | at 10:33 AM on 09 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/26/2021 7:00:00 AM
powered by
Cumulus v1.9.4 (1097)