Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 84.7 °F | 1:34 PM on 06 May |
Lowest Temperature | 60.6 °F | 6:01 AM on 10 May |
Highest Dew Point | 74.9 °F | 12:18 AM on 07 May |
Lowest Dew Point | 52.5 °F | 5:55 PM on 11 May |
Highest Apparent Temperature | 91.0 °F | 4:47 PM on 05 May |
Lowest Apparent Temperature | 59.3 °F | 4:45 AM on 10 May |
Lowest Wind Chill Temperature | 57.2 °F | 4:34 AM on 10 May |
Highest Heat Index | 91.7 °F | 1:44 PM on 06 May |
Highest Minimum | 80.7 °F | 17 May |
Lowest Maximum | 77.2 °F | 12 May |
Highest Humidity | 88 % | 6:37 AM on 10 May |
Lowest Humidity | 35 % | 5:54 PM on 11 May |
Highest Daily Range | 20.5 °F | 11 May |
Lowest Daily Range | 0.0 °F | 17 May |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
Highest Daily Rainfall | 0.00 in | 01 May |
Longest Dry Period | 23 days | to 22 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 28.0 mph | 1:35 AM on 07 May |
Highest Wind Speed 10-minute Average | 15.0 mph | 1:02 AM on 07 May |
Highest Daily Wind Run | 211.9 miles | 07 May |
Pressure | ||
Lowest Pressure (sl) | 29.760 in | 7:20 PM on 07 May |
Highest Pressure (sl) | 30.135 in | 11:48 AM on 10 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/23/2022 1:40:00 PM
powered by
Cumulus v1.9.4 (1097)