Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 82.8 °F | 2:57 PM on 01 January |
Lowest Temperature | 41.9 °F | 5:19 AM on 20 January |
Highest Dew Point | 72.7 °F | 12:47 PM on 02 January |
Lowest Dew Point | 32.6 °F | 1:03 PM on 19 January |
Highest Apparent Temperature | 86.0 °F | 4:06 PM on 01 January |
Lowest Apparent Temperature | 35.8 °F | 9:52 AM on 10 January |
Lowest Wind Chill Temperature | 36.5 °F | 9:56 AM on 10 January |
Highest Heat Index | 86.5 °F | 2:57 PM on 01 January |
Highest Minimum | 71.3 °F | 02 January |
Lowest Maximum | 0.0 °F | 12 January |
Highest Humidity | 91 % | 1:14 AM on 14 January |
Lowest Humidity | 31 % | 1:00 PM on 19 January |
Highest Daily Range | 53.5 °F | 13 January |
Lowest Daily Range | 0.0 °F | 05 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.10 in | 5:40 PM on 15 January |
Highest Daily Rainfall | 0.10 in | 15 January |
Longest Dry Period | 14 days | to 07 January |
Longest Wet Period | 1 days | to 08 January |
Wind | ||
Highest Wind Gust | 25.0 mph | 1:04 PM on 15 January |
Highest Wind Speed 10-minute Average | 14.0 mph | 10:45 AM on 01 January |
Highest Daily Wind Run | 212.1 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 29.763 in | 4:09 PM on 15 January |
Highest Pressure (sl) | 30.390 in | 9:59 AM on 19 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/26/2021 5:50:00 AM
powered by
Cumulus v1.9.4 (1097)