Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 92.4 °F | 3:23 PM on 24 September |
Lowest Temperature | 71.7 °F | 6:09 AM on 22 September |
Highest Dew Point | 81.2 °F | 12:48 PM on 05 September |
Lowest Dew Point | 69.4 °F | 5:29 AM on 22 September |
Highest Apparent Temperature | 105.2 °F | 2:32 PM on 04 September |
Lowest Apparent Temperature | 76.9 °F | 7:26 AM on 22 September |
Lowest Wind Chill Temperature | 71.3 °F | 6:21 PM on 25 September |
Highest Heat Index | 111.5 °F | 2:32 PM on 04 September |
Highest Minimum | 77.3 °F | 12 September |
Lowest Maximum | 82.7 °F | 16 September |
Highest Humidity | 97 % | 7:05 AM on 05 September |
Lowest Humidity | 50 % | 3:00 PM on 24 September |
Highest Daily Range | 18.3 °F | 24 September |
Lowest Daily Range | 8.0 °F | 16 September |
Rainfall | ||
Highest Rain Rate | 5.88 in/hr | 4:41 PM on 26 September |
Highest Hourly Rainfall | 0.63 in | 8:04 PM on 05 September |
Highest Daily Rainfall | 1.19 in | 05 September |
Longest Dry Period | 5 days | to 18 September |
Longest Wet Period | 3 days | to 05 September |
Wind | ||
Highest Wind Gust | 45.0 mph | 4:05 PM on 26 September |
Highest Wind Speed 10-minute Average | 24.0 mph | 4:14 PM on 26 September |
Highest Daily Wind Run | 207.8 miles | 26 September |
Pressure | ||
Lowest Pressure (sl) | 29.279 in | 6:07 PM on 26 September |
Highest Pressure (sl) | 30.083 in | 11:43 PM on 04 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 9/26/2024 6:10:00 PM
powered by
Cumulus v1.9.4 (1097)