Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 84.9 °F | 3:26 PM on 31 March |
Lowest Temperature | 37.1 °F | 7:27 AM on 16 January |
Highest Dew Point | 74.5 °F | 4:16 PM on 25 March |
Lowest Dew Point | 31.1 °F | 2:21 PM on 20 March |
Highest Apparent Temperature | 88.2 °F | 10:55 AM on 23 February |
Lowest Apparent Temperature | 32.9 °F | 7:13 AM on 16 January |
Lowest Wind Chill Temperature | 33.9 °F | 7:57 AM on 16 January |
Highest Heat Index | 86.3 °F | 11:04 AM on 26 March |
Highest Minimum | 76.3 °F | 06 March |
Lowest Maximum | 51.1 °F | 15 January |
Highest Humidity | 94 % | 4:57 AM on 01 January |
Lowest Humidity | 33 % | 1:42 PM on 14 February |
Highest Daily Range | 66.8 °F | 11 January |
Lowest Daily Range | 0.0 °F | 04 January |
Rainfall | ||
Highest Rain Rate | 5.59 in/hr | 4:34 AM on 13 January |
Highest Hourly Rainfall | 0.99 in | 5:16 AM on 13 January |
Highest Daily Rainfall | 1.05 in | 13 January |
Highest Monthly Rainfall | 1.51 in | January |
Longest Dry Period | 13 days | to 18 March |
Longest Wet Period | 2 days | to 01 January |
Wind | ||
Highest Wind Gust | 35.0 mph | 11:15 AM on 03 March |
Highest Wind Speed 10-minute Average | 21.0 mph | 9:21 AM on 13 January |
Highest Daily Wind Run | 296.8 miles | 13 January |
Pressure | ||
Lowest Pressure (sl) | 29.797 in | 7:26 AM on 03 March |
Highest Pressure (sl) | 30.394 in | 10:29 AM on 27 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 3/31/2023 4:00:00 PM
powered by
Cumulus v1.9.4 (1097)