Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 89.3 °F | at 13:22 |
Low Temperature | 74.0 °F | at 18:54 |
Temperature Range | 15.3 °F | |
High Apparent Temperature | 100.6 °F | at 15:03 |
Low Apparent Temperature | 78.8 °F | at 15:32 |
Low Wind Chill | 71.3 °F | at 18:21 |
High Heat Index | 103.4 °F | at 15:03 |
High Humidity | 95 % | at 22:18 |
Low Humidity | 67 % | at 13:26 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.17 in | |
Rainfall Rate Max | 1.48 in/hr | at 15:31 |
High Hourly Rainfall | 0.11 in | at 15:57 |
Wind | ||
Highest Gust | 27.0 mph | at 17:04 |
Highest Speed (10 minute average) | 14.0 mph (F4) | at 15:29 |
Wind Run | 122.3 miles | |
Dominant Direction | 104° ESE | |
Pressure | ||
High Pressure (SL) | 29.896 in | at 00:55 |
Low Pressure (SL) | 29.756 in | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 9/26/2024 6:10:00 PM
powered by
Cumulus v1.9.4 (1097)