Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 89.0 °F | at 10:51 |
Low Temperature | 76.6 °F | at 04:33 |
Temperature Range | 12.4 °F | |
High Apparent Temperature | 100.3 °F | at 10:51 |
Low Apparent Temperature | 83.9 °F | at 00:00 |
Low Wind Chill | 76.6 °F | at 04:33 |
High Heat Index | 104.6 °F | at 15:12 |
High Humidity | 88 % | at 04:21 |
Low Humidity | 68 % | at 10:31 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.33 in | |
Rainfall Rate Max | 3.79 in/hr | at 17:18 |
High Hourly Rainfall | 0.28 in | at 17:30 |
Wind | ||
Highest Gust | 17.0 mph | at 16:00 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 16:04 |
Wind Run | 77.9 miles | |
Dominant Direction | 51° NE | |
Pressure | ||
High Pressure (SL) | 30.106 in | at 00:04 |
Low Pressure (SL) | 29.991 in | at 20:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 7/6/2022 9:40:00 AM
powered by
Cumulus v1.9.4 (1097)