Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 67.7 °F | at 16:06 |
Low Temperature | 49.4 °F | at 05:16 |
Temperature Range | 18.3 °F | |
High Apparent Temperature | 60.3 °F | at 15:29 |
Low Apparent Temperature | 44.1 °F | at 07:30 |
Low Wind Chill | 44.2 °F | at 07:48 |
High Heat Index | 67.7 °F | at 16:06 |
High Humidity | 90 % | at 01:56 |
Low Humidity | 29 % | at 16:19 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 22.0 mph | at 09:13 |
Highest Speed (10 minute average) | 12.0 mph (F3) | at 09:21 |
Wind Run | 184.7 miles | |
Dominant Direction | 13° NNE | |
Pressure | ||
High Pressure (SL) | 30.394 in | at 23:26 |
Low Pressure (SL) | 30.080 in | at 01:36 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 3/8/2021 4:50:00 AM
powered by
Cumulus v1.9.4 (1097)