Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 79.4 °F | at 13:39 |
Low Temperature | 59.7 °F | at 07:40 |
Temperature Range | 19.7 °F | |
High Apparent Temperature | 80.7 °F | at 13:22 |
Low Apparent Temperature | 57.3 °F | at 05:34 |
Low Wind Chill | 55.2 °F | at 07:52 |
High Heat Index | 79.4 °F | at 13:39 |
High Humidity | 82 % | at 04:01 |
Low Humidity | 49 % | at 13:23 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 18.0 mph | at 09:21 |
Highest Speed (10 minute average) | 11.0 mph (F3) | at 08:49 |
Wind Run | 174.6 miles | |
Dominant Direction | 49° NE | |
Pressure | ||
High Pressure (SL) | 30.217 in | at 23:34 |
Low Pressure (SL) | 30.111 in | at 01:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 3/31/2023 3:40:00 PM
powered by
Cumulus v1.9.4 (1097)