Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 87.6 °F | at 14:31 |
Low Temperature | 76.4 °F | at 05:13 |
Temperature Range | 11.2 °F | |
High Apparent Temperature | 91.3 °F | at 12:59 |
Low Apparent Temperature | 77.9 °F | at 17:25 |
Low Wind Chill | 71.4 °F | at 18:09 |
High Heat Index | 99.7 °F | at 14:31 |
High Humidity | 95 % | at 17:43 |
Low Humidity | 67 % | at 16:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.58 in | |
Rainfall Rate Max | 5.88 in/hr | at 16:41 |
High Hourly Rainfall | 0.33 in | at 17:35 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 45.0 mph | at 16:05 |
Highest Speed (10 minute average) | 24.0 mph (F5) | at 16:14 |
Wind Run | 207.8 miles | |
Dominant Direction | 119° ESE | |
Pressure | ||
High Pressure (SL) | 29.756 in | at 00:00 |
Low Pressure (SL) | 29.279 in | at 18:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 9/26/2024 6:10:00 PM
powered by
Cumulus
v1.9.4 (1097)