Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 64.6 °F | at 00:00 |
Low Temperature | 61.3 °F | at 03:30 |
Temperature Range | 3.3 °F | |
High Apparent Temperature | 68.5 °F | at 00:00 |
Low Apparent Temperature | 62.8 °F | at 03:30 |
Low Wind Chill | 61.3 °F | at 03:30 |
High Heat Index | 64.6 °F | at 00:00 |
High Humidity | 90 % | at 00:00 |
Low Humidity | 90 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 10 | |
Wind | ||
Highest Gust | 2.0 mph | at 03:30 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 03:30 |
Wind Run | 2.3 miles | |
Dominant Direction | 102° ESE | |
Pressure | ||
High Pressure (SL) | 30.011 in | at 07:23 |
Low Pressure (SL) | 29.966 in | at 04:39 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/26/2021 7:40:00 AM
powered by
Cumulus
v1.9.4 (1097)