Hudson Dockside Inn weather
Latitude N 28° 21' 39" Longitude W 82° 42' 21" Elevation 15 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 50.4 °F | at 00:37 |
Low Temperature | 47.9 °F | at 04:35 |
Temperature Range | 2.5 °F | |
High Apparent Temperature | 45.0 °F | at 00:57 |
Low Apparent Temperature | 42.7 °F | at 02:10 |
Low Wind Chill | 43.5 °F | at 04:26 |
High Heat Index | 50.4 °F | at 00:37 |
High Humidity | 74 % | at 04:31 |
Low Humidity | 60 % | at 00:47 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 11.0 mph | at 00:33 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 02:00 |
Wind Run | 26.8 miles | |
Dominant Direction | 50° NE | |
Pressure | ||
High Pressure (SL) | 30.400 in | at 04:39 |
Low Pressure (SL) | 30.381 in | at 03:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 3/8/2021 4:40:00 AM
powered by
Cumulus
v1.9.4 (1097)